Carnaross capped off an unbeaten B League campaign with a 1-9 to 0-7 win over Ballinabrackey in the Final.
Pos | Team | Pl | W | D | L | SF | SA | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Carnaross | 8 | 8 | 0 | 0 | 137 | 62 | +75 | 16 |
2. | Ballinabrackey | 9 | 7 | 0 | 2 | 149 | 106 | +43 | 14 |
3. | Kilbride | 9 | 5 | 0 | 4 | 141 | 77 | +64 | 10 |
4. | O'Mahonys | 8 | 5 | 0 | 3 | 97 | 100 | -3 | 10 |
5. | Gaeil Colmcille | 9 | 4 | 2 | 3 | 103 | 118 | -15 | 10 |
6. | Donaghmore/Ashbourne | 8 | 2 | 1 | 5 | 77 | 120 | -43 | 5 |
7. | Drumbaragh | 9 | 2 | 1 | 6 | 88 | 149 | -61 | 5 |
8. | Dunshaughlin | 8 | 2 | 0 | 6 | 80 | 81 | -1 | 4 |
9. | Ratoath | 7 | 1 | 2 | 4 | 79 | 108 | -29 | 4 |
10. | Clonard | 7 | 2 | 0 | 5 | 49 | 79 | -30 | 4 |
Carnaross capped off an unbeaten B League campaign with a 1-9 to 0-7 win over Ballinabrackey in the Final.
A walkover from Clonard resulted in Carnaross gaining promotion as well as a place in the B League final. With a few rounds remaining we will have to wait to see who joins us in the final.
Carnaross recorded a comprehensive victory over visitors Ballinabrackey in a match played in sweltering conditions on the parched surface of Páirc Naomh Chiarán.
Carnaross easily overcame their neighbours Drumbaragh in sun-kissed Carnaross and to remain unbeaten with five wins from five.
Carnaross moved to pole position in the B League following a comfortable victory against Donaghmore/Ashbourne.
Carnaross emerged victorious with three points to spare over Gaeil Colmcille in a hugely entertaining contest played in the Páirc in Kells.
Carnaross ran out worthy winners on their home ground against Ratoath in their second B League outing. Carnaross led from the fifth minute to the last and were never truly troubled by a spirited Ratoath side due to their superior fitness and movement.
Despite opening up an eight point lead at half-time, Carnaross needed a late goal from Sam Reynolds to ensure victory over Dunshaughlin.
2018 A League Division 3:
R1: Carnaross (4-7) Ballinlough (0-8)
R2: Dunsany (1-11) Carnaross (1-8)
R3: Carnaross (1-7) Kilmainham (0-12)
R4: St Vincents (1-5) Carnaross (1-6)
R5: Carnaross (0-10) Drumbaragh (1-5)
R6: Cl. na nGael (2-6) Carnaross (3-15)
R7: Carnaross (2-15) Longwood (1-13)
R8: Cortown (1-10) Carnaross (1-11)
R9: Bective (0-8) Carnaross (2-11)
R10: Carnaross (4-18) St. Ultans (1-9)
R11: Meath Hill (1-13) Carnaross (2-7)
Playoff: Carnaross (4-13) Blackhall (0-13)
2018 Junior Championship
R1: Carnaross (1-13) Clonard (0-12)
R2: Carnaross (2-9) Clann na nGael (0-7)
R3: Carnaross (4-21) Drumconrath (0-6)
R4: Carnaross (2-17) St Brigids (2-8)
R5: Carnaross (1-14) Moylagh (1-8)
QF: Carnaross (1-18) Dunsany (1-16)
SF: Carnaross (0-12) St Vincents (1-10)
2018 B League Division 5:
R1: Dunshaughlin (2-8) Carnaross (2-11)
R2: v O'Mahonys (Not Played)
R3: Carnaross (0-18) Ratoath (0-9)
R4: Gl. Colmcille (2-10) Carnaross (0-19)
R5: Carnaross (1-25) Don/Ash (0-8)
R6: Drumbaragh (0-5) Carnaross (4-16)
R7: Carnaross (3-18) B'brackey (0-10)
R8: Clonard (scr) Carnaross (w/o)
R9: v Kilbride (Not Played)
Final: Carnaross (1-9) B'brackey (0-7)
2018 Junior C Championship
R1: Carnaross (1-11) Syddan (1-10)
R2: Carnaross (0-13) Dunderry (0-10)
R3: Carnaross (4-22) Cortown (0-4)
R4: Carnaross (0-15) Blackhall (0-7)
QF: Carnaross (1-19) Simonstown (1-9)
SF: Carnaross (0-8) Cln. na nGael (2-11)
2018 Tailteann Cup
QF: Carnaross (3-17) Kilbride (0-13)
SF: Carnaross (2-7) Dunsany (1-9)
Final: Carnaross (1-9) St Vincents (0-9)