Carnaross were knocked out at the penultimate stage of the Junior championship for a fourth successive time after a second half comeback from St Vincents.
Pos | Team | Pl | W | D | L | SF | SA | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Carnaross | 5 | 5 | 0 | 0 | 104 | 50 | +54 | 10 |
2. | St Brigid's | 5 | 4 | 0 | 1 | 96 | 67 | +29 | 8 |
3. | Moylagh | 5 | 3 | 0 | 2 | 71 | 77 | -6 | 6 |
4. | Clonard | 5 | 2 | 0 | 3 | 80 | 67 | +13 | 4 |
5. | Clann na nGael | 5 | 1 | 0 | 4 | 65 | 73 | -8 | 2 |
6. | Drumconrath | 5 | 0 | 0 | 5 | 37 | 119 | -82 | 0 |
Carnaross were knocked out at the penultimate stage of the Junior championship for a fourth successive time after a second half comeback from St Vincents.
Carnaross qualified for their fourth Junior Semi-Final in a row after resisting a spirited comeback from Dunsany in the closing stages.
Carnaross secured top spot in Group A of the Junior championship with a 6 point win over Moylagh on a chilly evening in the well-presented Millbrook venue.
Carnaross preserved their winning run in the junior championship as their firepower proved too much for the previously unbeaten St Brigids.
In a repeat of last year’s quarter final battle where Carnaross emerged victorious by 6 points, this year’s encounter never came close to matching the intensity and ferocity witnessed in HQ last year.
Carnaross maintained their winning start to the championship with a hard fought victory over Clann na nGael in Dunganny on Friday evening. The match was played in perfect conditions with clear skies and barely a puff of wind.
Carnaross registered a hard fought victory in the opening game of the Junior Championship against Clonard in Dunganny.
2018 A League Division 3:
R1: Carnaross (4-7) Ballinlough (0-8)
R2: Dunsany (1-11) Carnaross (1-8)
R3: Carnaross (1-7) Kilmainham (0-12)
R4: St Vincents (1-5) Carnaross (1-6)
R5: Carnaross (0-10) Drumbaragh (1-5)
R6: Cl. na nGael (2-6) Carnaross (3-15)
R7: Carnaross (2-15) Longwood (1-13)
R8: Cortown (1-10) Carnaross (1-11)
R9: Bective (0-8) Carnaross (2-11)
R10: Carnaross (4-18) St. Ultans (1-9)
R11: Meath Hill (1-13) Carnaross (2-7)
Playoff: Carnaross (4-13) Blackhall (0-13)
2018 Junior Championship
R1: Carnaross (1-13) Clonard (0-12)
R2: Carnaross (2-9) Clann na nGael (0-7)
R3: Carnaross (4-21) Drumconrath (0-6)
R4: Carnaross (2-17) St Brigids (2-8)
R5: Carnaross (1-14) Moylagh (1-8)
QF: Carnaross (1-18) Dunsany (1-16)
SF: Carnaross (0-12) St Vincents (1-10)
2018 B League Division 5:
R1: Dunshaughlin (2-8) Carnaross (2-11)
R2: v O'Mahonys (Not Played)
R3: Carnaross (0-18) Ratoath (0-9)
R4: Gl. Colmcille (2-10) Carnaross (0-19)
R5: Carnaross (1-25) Don/Ash (0-8)
R6: Drumbaragh (0-5) Carnaross (4-16)
R7: Carnaross (3-18) B'brackey (0-10)
R8: Clonard (scr) Carnaross (w/o)
R9: v Kilbride (Not Played)
Final: Carnaross (1-9) B'brackey (0-7)
2018 Junior C Championship
R1: Carnaross (1-11) Syddan (1-10)
R2: Carnaross (0-13) Dunderry (0-10)
R3: Carnaross (4-22) Cortown (0-4)
R4: Carnaross (0-15) Blackhall (0-7)
QF: Carnaross (1-19) Simonstown (1-9)
SF: Carnaross (0-8) Cln. na nGael (2-11)
2018 Tailteann Cup
QF: Carnaross (3-17) Kilbride (0-13)
SF: Carnaross (2-7) Dunsany (1-9)
Final: Carnaross (1-9) St Vincents (0-9)