Carnaross GAA Club, Co. Meath
Pos | Team | Pl | W | D | L | SF | SA | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Rathkenny | 3 | 3 | 0 | 0 | 35 | 26 | +9 | 6 |
2. | St Colmcilles | 3 | 2 | 0 | 1 | 54 | 33 | +21 | 4 |
3. | Seneschalstown | 3 | 2 | 0 | 1 | 46 | 35 | +11 | 4 |
4. | Carnaross | 3 | 2 | 0 | 1 | 42 | 33 | +9 | 4 |
5. | St Patricks | 3 | 1 | 2 | 0 | 32 | 30 | +2 | 4 |
6. | Duleek-Bellewstown | 3 | 1 | 1 | 1 | 32 | 30 | +2 | 3 |
7. | Nobber | 3 | 1 | 1 | 1 | 36 | 34 | +2 | 3 |
8. | Ballinabrackey | 3 | 1 | 1 | 1 | 32 | 31 | +1 | 3 |
9. | Meath Hill | 3 | 1 | 1 | 1 | 28 | 29 | -1 | 3 |
10. | Trim | 3 | 1 | 0 | 2 | 31 | 32 | -1 | 2 |
11. | St Michaels | 3 | 1 | 0 | 2 | 34 | 37 | -3 | 2 |
12. | Bective | 3 | 1 | 0 | 2 | 39 | 65 | -26 | 2 |
13. | Dunderry | 3 | 0 | 1 | 2 | 31 | 41 | -10 | 1 |
14. | Curraha | 3 | 0 | 1 | 2 | 37 | 53 | -16 | 1 |
Pos | Team | Pl | W | D | L | SF | SA | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Dunderry | 0 | 0 | ||||||
2. | Ballinabrackey | 0 | 0 | ||||||
3. | St. Ultan's | 0 | 0 | ||||||
4. | Simonstown | 0 | 0 | ||||||
5. | St Pauls | 0 | 0 | ||||||
6. | Seneschalstown | 0 | 0 | ||||||
7. | Syddan | 0 | 0 | ||||||
8. | Dunsany | 0 | 0 | ||||||
9. | Carnaross | 0 | 0 | ||||||
10. | Summerhill | 0 | 0 |
There are no articles in this category. If subcategories display on this page, they may have articles.
2019 A League Division 2:
R1: Bective (0-11) Carnaross (5-7)
R2: Duleek/B'town (2-6) Carnaross (0-7)
R3: Carnaross (1-10) St Colmcilles (0-10)
R4: Curraha v Carnaross
R5: Carnaross v Trim
R6: Nobber v Carnaross
R7: Carnaross v Ballinabrackey
R8: Meath Hill v Carnaross
R9: Carnaross v St Michaels
R10: Rathkenny v Carnaross
R11: Carnaross v Dunderry
R12: St Patricks v Carnaross
R13: Carnaross v Seneschalstown
2019 B League Division 4:
R1: Seneschalstown v Carnaross
R2: Carnaross v St Ultans
R3: St Pauls v Carnaross
R4: Carnaross v Summerhill
R5: Carnaross v Dunderry
R6: Dunsany v Carnaross
R7: Carnaross v Ballinabrackey
R8: Simonstown v Carnaross
R9: Carnaross v Syddan
Website by: DAMOGRAPHICS